|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Name | Date | Time | Cost |
| Agile Business Analysis | 9/28-9/30/26 | 12:00-4:30 | $550 / person |
| Agile Product Ownership | 9/28-9/30/26 | 12:00-4:30 | $650 / person |
| Agile Project Management | 9/28-9/30/26 | 12:00-4:30 | $550 / person |
| AI for Managers & Leaders | 10/13-10/14/26 | 12:00-4:30 | $650 / person |
| AI for Software Testing | 10/13-10/15/26 | 12:00-4:30 | $650 / person |
| Business Process Modeling | 10/19/10/21/26 | 12:00-4:30 | $650 / person |
| Intro to Business Data Analytics | 10/20-10/22/26 | 12:00-5:00 | $550 / person |
| Accelerated Delivery Using AI | 10/21-10/23/26 | 12:00-4:30 | $650 / person |
| Agile Business Analysis | 11/2-11/4/26 | 12:00-4:30 | $550 / person |
| Business Analysis Bootcamp | 11/2-11/6/26 | 9:30-2:00 | $750 / person |
| Leadership Series Week 2 | 11/2-11/6/26 | $200 /day or $900/week | |
| Influence Without Authority | 11/2/2026 | 9:00-1:30 | $200 / person |
| Plain and Simple Business Writing | 11/3/2026 | 9:00-1:30 | $200 / person |
| Building Powerful Teams | 11/4/2026 | 9:00-1:30 | $200 / person |
| Mastering Interviewing Skills | 11/5/2026 | 9:00-1:30 | $200 / person |
| Mastering Time Management | 11/6/2026 | 9:00-1:30 | $200 / person |
| AI for Project Management | 11/10-11/12/26 | 12:00-4:30 | $650 / person |
| Implementing DevOps | 11/16-11/18/26 | 12:00-4:30 | $550 / person |
| Leadership Series Week 1 | 12/7-12/11/26 | $200 /day or $900/week | |
| Leadership Fundamentals | 12/7/2026 | 9:00-1:30 | $200 / person |
| The Power of Presentation | 12/8/2026 | 9:00-1:30 | $200 / person |
| Vital Coaching | 12/9/2026 | 9:00-1:30 | $200 / person |
| Vital Encounters | 12/10/2026 | 9:00-1:30 | $200 / person |
| Vital Negotiations | 12/11/2026 | 9:00-1:30 | $200 / person |
| Critical Skills for Writing Better Requirements | 12/14-12/15/26 | 12:00-4:30 | $400 / person |
| Use Case/User Story Bootcamp | 12/14-12/16/26 | 12:00-4:30 | $625 / person |
| Agile Fundamentals | 1/4-1/6/27 | 12:00-4:30 | $550 / person |
| AI for Business Analysis | 1/11-1/13/27 | 12:00-4:30 | $650 / person |
| Business Analysis Bootcamp | 1/18-1/22/27 | 9:30-2:30 | $750 / person |
| AI for Software Testing | 2/1-2/3-27 | 12:00-4:30 | $650 / person |
| Use Case/User Story Bootcamp | 2/1-2/3-27 | 12:00-4:30 | $625 / person |
| AI for Managers & Leaders | 2/4-2/5/27 | 12:00-4:30 | $650 / person |
| Business Analysis Bootcamp | 2/8-2/12/27 | 9:30-2:30 | $750 / person |
| Data Analytics Bootcamp | 2/16-2/19/27 | 9:30-3:00 | $750 / person |
| Leadership Series Week 2 | 2/15-2/19/27 | $200 /day or $900/week | |
| Building Powerful Teams | 2/15/2027 | 9:00-1:30 | $200 / person |
| Influence without Authority | 2/16/2027 | 9:00-1:30 | $200 / person |
| Mastering Interview Skills | 2/17/2027 | 9:00-1:30 | $200 / person |
| Mastering Time Management | 2/18/2027 | 9:00-1:30 | $200 / person |
| Plain and Simple Business Writing | 2/19/2027 | 9:00-1:30 | $200 / person |
| Agile Project Management | 2/22-2/24/27 | 12:00-4:30 | $550 / person |
| Agile Business Analysis | 3/1-3/3/27 | 12:00-4:30 | $550 / person |
| Business Process Modeling | 3/1-3/3/27 | 12:00-4:30 | $650 / person |
| AI for Business Analysis | 3/8-3/10/27 | 12:00-4:30 | $650 / person |
| Business Analysis Bootcamp | 3/15-3/19/27 | 9:30-2:30 | $750 / person |
| AI for Project Management | 3/16-3/18/27 | 12:00-4:30 | $650 / person |
| Critical Skills for Writing Better Requirements | 3/22-3/23/27 | 12:00-4:30 | $400 / person |
| Leadership Series Week 1 | 3/22-3/26/27 | $200 /day or $900/week | |
| Leadership Fundamentals | 3/22/2027 | 9:00-1:30 | $200 / person |
| Power of Presentation | 3/23/2027 | 9:00-1:30 | $200 / person |
| Vital Coaching | 3/24/2027 | 9:00-1:30 | $200 / person |
| Vital Encounters | 3/25/2027 | 9:00-1:30 | $200 / person |
| Vital Negotiations | 3/26/2027 | 9:00-1:30 | $200 / person |
| DevOps Bootcamp | 3/29-4/1/27 | 12:00-5:00 | $550 / person |
| AI for Managers & Leaders | 4/5/-4/6-27 | 12:00-4:30 | $650 / person |
| Intro to Business Data Analytics | 4/7-4/9/27 | 12:00-5:00 | $550 / person |
| Data Analytics Bootcamp | 4/12-4/15/27 | 9:30-3:00 | $750 / person |
| Agile Fundamentals | 4/19-4/21/27 | 12:00-4:30 | $550 / person |
| Accelerated Delivery Using AI | 5/3-5/5/27 | 12:00-4:30 | $650 / person |
| Agile Project Management | 5/3-5/5/27 | 12:00-4:30 | $550 / person |
| Business Analysis Bootcamp | 5/3-5/7/27 | 9:30-2:30 | $750 / person |
| AI for Project Management | 5/4-5/6/27 | 12:00-4:30 | $650 / person |
| Critical Skills for Writing Better Requirements | 5/10-5/11/27 | 12:00-4:30 | $400 / person |
| Use Case/User Story Bootcamp | 5/12-5/14/27 | 12:00-4:30 | $625 / person |
| AI for Business Analysis | 5/17-5/19/27 | 12:00-4:30 | $650 / person |
| Leadership Series Week 2 | 5/24-5/28/27 | $200 /day or $900/week | |
| Building Powerful Teams | 5/24/2027 | 9:00-1:30 | $200 / person |
| Influence without Authority | 5/25/2027 | 9:00-1:30 | $200 / person |
| Mastering Interview Skills | 5/26/2027 | 9:00-1:30 | $200 / person |
| Mastering Time Management | 5/27/2027 | 9:00-1:30 | $200 / person |
| Plain and Simple Business Writing | 5/28/2027 | 9:00-1:30 | $200 / person |
| AI for Software Testing | 6/1-6/3/27 | 12:00-4:30 | $650 / person |
| Business Analysis Bootcamp | 6/7-6/11/27 | 9:30-2:30 | $750 / person |
| Business Process Modeling | 6/7-6/9/27 | 12:00-4:30 | $650 / person |
| Leading Self: Leading with Agility | 6/9-6/11/27 | 12:00-4:30 | $650 / person |
| Agile Product Ownership | 6/14-6/16/27 | 12:00-4:30 | $650 / person |
| AI for Project Management | 6/15/6/17/27 | 12:00-4:30 | $650 / person |
| Implementing DevOps | 6/21-6/23/27 | 12:00-4:30 | $550 / person |
| Agile Business Analysis | 6/28-6/30/27 | 12:00-4:30 | $550 / person |
| Leadership Series Week 1 | 6/28-7/2/27 | $200 /day or $900/week | |
| Leadership Fundamentals | 6/28/2027 | 9:00-1:30 | $200 / person |
| Power of Presentation | 6/29/2027 | 9:00-1:30 | $200 / person |
| Vital Coaching | 6/30/2027 | 9:00-1:30 | $200 / person |
| Vital Encounters | 7/1/2027 | 9:00-1:30 | $200 / person |
| Vital Negotiations | 7/2/2027 | 9:00-1:30 | $200 / person |
Before implementing news tools and technology, including those that use Generative Artificial Intelligence, NYS employees should consult applicable policies, including but not limited to the NYS Policy NYS-P24-001: Acceptable Use of Artificial Intelligence Technologies, ITS Policy TS-P19-005: Acceptable Use of Open Source Software and NYS-P14-001: Acceptable Use of Information Technology (IT) Resources.
Ready to Take the Next Step?
To view the Course Catalog, Click here
To view the Academy's Instructors, Click here
To learn more about The Forum's training partner, Soft Ed, Click here
